Description
The RA-YHX LED Flood Light series combines high energy efficiency with durable construction. The aluminum housing ensures excellent heat dissipation and resistance to environmental factors, while IP66 protection guarantees operation even in heavy rain or dusty conditions. Available in seven power variants, these floodlights are suitable for both domestic and industrial applications. Surge protection from 3KV to 6KV increases service life and reliability. Adjustable color temperature from warm (3000K) to cool (6500K) allows you to select the optimal lighting tone for each task.
Advantages:
-
Durable aluminum housing
-
IP66 waterproof and dustproof protection
-
Surge protection 3KV–6KV
-
Wide voltage range: AC85–265V
-
High luminous efficacy (120–130 LM/W)
-
Multiple power options from 30W to 400W
Technical Specifications:
| Model | Lamp Size (mm) | Material | CCT | Surge Protection | Voltage | LM/W | LED/QTY | PF |
|---|---|---|---|---|---|---|---|---|
| RA-YHX-30W | 159×159×34 | Aluminum | 3000–6500K | 3KV | AC85–265V | 120–130LM/W | 50 | 0.5–0.98 |
| RA-YHX-50W | 206×212×40 | Aluminum | 3000–6500K | 4KV | AC85–265V | 120–130LM/W | 100 | 0.5–0.98 |
| RA-YHX-100W | 258×268×41 | Aluminum | 3000–6500K | 4KV | AC85–265V | 120–130LM/W | 200 | 0.5–0.98 |
| RA-YHX-150W | 286×292×44 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 300 | 0.5–0.98 |
| RA-YHX-200W | 325×334×49 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 400 | 0.5–0.98 |
| RA-YHX-300W | 368×382×54 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 600 | 0.5–0.98 |
| RA-YHX-400W | 410×420×59 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 804 | 0.5–0.98 |
Applications:
-
Building facades
-
Sports facilities
-
Parking lots
-
Warehouses and factories
-
Billboards and outdoor advertising
RA Lighting – Reliable outdoor lighting solutions.










Reviews
There are no reviews yet.