Description
The RA-YFN series LED floodlights combine high energy efficiency with durable construction. The aluminum body ensures efficient heat dissipation and corrosion protection, while the IP66 rating allows operation even in heavy rain. Available in seven power options for various applications. Surge protection of 4KV or 6KV extends service life and stability. Adjustable color temperature allows selection of warm or cool light.
Advantages:
-
Durable aluminum housing
-
IP66 waterproof and dustproof
-
Surge protection 4KV–6KV
-
Wide voltage range AC85–265V
-
High luminous efficacy 120–130 LM/W
-
Wide power range options
Technical Specifications:
| Model | Size (mm) | Material | CCT | Surge Protection | Voltage | LM/W | LED Qty | PF |
|---|---|---|---|---|---|---|---|---|
| RA-YFN-30W | 160×139×25 | Aluminum | 3000–6500K | 4KV | AC85–265V | 120–130LM/W | 36 | 0.5–0.98 |
| RA-YFN-50W | 180×165×25 | Aluminum | 3000–6500K | 4KV | AC85–265V | 120–130LM/W | 72 | 0.5–0.98 |
| RA-YFN-100W | 238×217×25 | Aluminum | 3000–6500K | 4KV | AC85–265V | 120–130LM/W | 144 | 0.5–0.98 |
| RA-YFN-150W | 296×270×25 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 224 | 0.5–0.98 |
| RA-YFN-200W | 335×305×25 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 288 | 0.5–0.98 |
| RA-YFN-300W | 378×345×30 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 440 | 0.5–0.98 |
| RA-YFN-400W | 425×388×31 | Aluminum | 3000–6500K | 6KV | AC85–265V | 120–130LM/W | 576 | 0.5–0.98 |
Applications:
-
Building and facade lighting
-
Sports facilities
-
Parking areas
-
Warehouses and factories
-
Outdoor advertising
RA Lighting – reliable solutions for outdoor illumination.








Reviews
There are no reviews yet.